Campus des transitions industrielles : AMU lance son hub de décarbonation à Marseille
Tendance
Le Financial Times vient de publier son classement des meilleurs programmes Open Executive Education pour l’année 2023. Les programmes Executive Education sont des enseignements relatifs à la gestion avancée ou générale en entreprise. Nous traitons ici des programmes dits « Open » car ils ne sont pas personnalisés mais ouverts à toute personne répondants aux exigences des cours enseignés.
Lire plus : Les meilleurs programmes Custom Executive Education en 2023
| Rang France | Rang Monde | Evolution Monde | Nom de l’école |
|---|---|---|---|
| 1 | 2 | -1 | HEC Paris |
| 2 | 4 | Nouveau | Insead |
| 3 | 10 | +5 | Edhec Business School |
| 4 | 12 | = | Essec Business School |
| 5 | 17 | +2 | ESCP Business School |
| 6 | 21 | +20 | emlyon business school |
| 7 | 37 | +4 | Audencia |
| 8 | 39 | +6 | Kedge Business School |
| 9 | 67 | Nouveau | Skema Business School |
Cette année, on compte 9 écoles françaises dans le classement. Skema et Insead font leur entrée dans le classement.
De manière générale, on note une progression générale des écoles française dans le classement : emlyon business school gagne 20 places, Kedge 6, EDHEC et Audencia, 4. L’école nantaise doit notamment sa remontée à ses bonnes performances dans l’implantation à l’international, la diversité de son corps professoral et celle de ses participants.
Seule HEC perd une place mais conserve une satisfaisante deuxième place à l’échelle mondiale.
| Rang Monde | Nom de l’école | Nationalité |
|---|---|---|
| 1 | Iese Business School | Spain/US/Germany/Brazil |
| 2 | HEC Paris | France/Qatar |
| 3 | Esade Business School | Spain |
| 4 | Insead | France/Singapore/UAE |
| 5 | University of Oxford: Saïd | UK |
| 6 | London Business School | UK/UAE |
| 7 | IMD — International Institute for Management Development | Switzerland/Singapore |
| 7 | Fundação Dom Cabral | Brazil |
| 9 | University of St Gallen | Switzerland |
| 10 | IE Business School | Spain |
| 10 | Edhec Business School | France/UK/Singapore |
| 12 | Essec Business School | France |
| 13 | Stockholm School of Economics | Sweden |
| 14 | SDA Bocconi School of Management | Italy |
| 15 | University of Michigan: Ross | US |
| 16 | Eada Business School Barcelona | Spain |
| 17 | ESCP Business School | France/UK/Germany/Spain/Italy/Poland |
| 17 | Incae Business School | Costa Rica |
| 19 | Western University: Ivey | Canada/Hong Kong |
| 20 | ESMT Berlin | Germany |
| 21 | emlyon business school | France/China/India |
| 21 | Henley Business School | UK/South Africa/Denmark/Finland |
| 21 | Kaist College of Business | South Korea |
| 24 | Vlerick Business School | Belgium |
| 25 | WHU – Otto Beisheim School of Management | Germany |
| 26 | University of Cambridge: Judge | UK |
| 27 | Ipade Business School | Mexico |
| 28 | Universidad de los Andes School of Management | Colombia |
| 29 | Florida Atlantic University College of Business | US |
| 29 | Nova School of Business and Economics | Portugal |
| 31 | Católica Lisbon School of Business and Economics | Portugal |
| 32 | Warwick Business School | UK |
| 33 | York University: Schulich | Canada/India/Costa Rica |
| 33 | HEC Montreal | Canada |
| 35 | University College Dublin: Smurfit | Ireland |
| 36 | Fundação Getulio Vargas — FGV EAESP | Brazil |
| 37 | Audencia | France |
| 37 | NHH Norwegian School of Economics | Norway |
| 39 | Kedge Business School | France |
| 40 | Ceibs | China/Switzerland/Ghana |
| 41 | Gordon Institute of Business Science at UP | South Africa |
| 42 | University of Porto – FEP | PBS | Portugal |
| 43 | Rice University: Jones | US |
| 43 | Lagos Business School | Nigeria |
| 45 | Indian Institute of Management Ahmedabad | India/UAE |
| 45 | Pacifico Business School | Peru |
| 47 | University of Utah: David Eccles | US |
| 47 | Rutgers Business School | US/Singapore |
| 47 | Indian Institute of Management Bangalore | India |
| 50 | IAE Business School | Argentina |
| 51 | BI Norwegian Business School | Norway |
| 52 | Nyenrode Business Universiteit | Netherlands |
| 52 | Frankfurt School of Finance and Management | Germany |
| 54 | Case Western Reserve University: Weatherhead School of Management | US |
| 55 | Cranfield School of Management | UK |
| 56 | University of British Columbia: Sauder | Canada |
| 57 | Rotterdam School of Management, Erasmus University | Netherlands |
| 57 | Kozminski University | Poland |
| 59 | Aalto University | Finland/Singapore |
| 59 | ISEG – Lisbon School of Economics and Management | Portugal |
| 61 | Thunderbird School of Global Management at ASU | US |
| 62 | American University in Cairo School of Business | Egypt |
| 63 | UCT Graduate School of Business | South Africa |
| 64 | Imperial College Business School | UK |
| 65 | Indian School of Business | India |
| 66 | Esan Graduate School of Business | Peru |
| 67 | Skema Business School | France/Brazil/US/South Africa/China |
| 68 | Iscte Business School | Portugal |
| 69 | Politecnico di Milano School of Management | Italy |
| 70 | Antwerp Management School | Belgium |
| 71 | ZHAW School of Management and Law | Switzerland |
| 72 | Indian Institute of Management Kozhikode | India |
| 73 | Bologna Business School | Italy |
| 74 | Solvay Brussels School of Economics and Management | Belgium |
| 75 | Nottingham Business School at NTU | UK |
La France est le pays le plus représenté en terme quantitatif. Avec 9 écoles présentes dans le classement, elle domine le Royaume-Uni (8) et les Etats-Unis (5).
En terme qualitatif, c’est tout aussi bien. La France place 6 écoles dans le TOP 25 par le biais de son TOP 5 historique, auquel s’ajoute l’INSEAD.
On peut enfin noter que la majorité des écoles présentes dans ce classement sont européennes.
Lire plus : Le classement des écoles de commerce 2023
Pour rendre son classement, le Financial Times s’est basé cette année sur les points suivants :
Analyses, interviews et tendances pour comprendre les évolutions de la formation des cadres et dirigeants.
Chaque semaine, recevez l’essentiel de l’actualité, des tendances et des opportunités de formation directement dans votre boîte mail.
Déjà 12 000 professionnels abonnés.
Laissez-nous vous aider, Indiquez ce que vous cherchez en quelques mots !
Laissez-nous vos coordonnées : nos conseillers vous aident à choisir votre formation et votre école.
Laissez-nous vos coordonnées : nous vous envoyons le guide par e-mail dès sa parution, et nos conseillers restent à votre disposition.
Et les conseils de nos experts pour choisir votre formation.